Disclosure. clutchreplacementcost.com is an independent cost reference. Not affiliated with any auto repair shop or service provider. Cost ranges are aggregated from public repair-estimator data and published shop price ranges, not live quotes.
Labour rate map
updated 2026-06-14
Clutch Replacement Cost by State (2026)
Most of the variance between two clutch quotes is the shop’s hourly rate, not the parts. A Civic clutch is the same job in Wichita and San Francisco. Here is what that costs across the country, with the labour-rate range and a total cost band for a reference Civic.
Top 10 states
Most-searched states, expanded
Northeast
Northeast states
| State | Hourly rate | Civic full-job cost |
|---|---|---|
| Connecticut | $120 – $170/hr | $1,300 – $2,100 |
| Delaware | $110 – $155/hr | $1,200 – $1,900 |
| Maine | $100 – $145/hr | $1,100 – $1,750 |
| Maryland | $115 – $165/hr | $1,250 – $2,050 |
| Massachusetts | $130 – $180/hr | $1,400 – $2,200 |
| New Hampshire | $105 – $150/hr | $1,150 – $1,850 |
| New Jersey | $125 – $175/hr | $1,350 – $2,150 |
| New York | $130 – $195/hr | $1,400 – $2,350 |
| Pennsylvania | $105 – $150/hr | $1,150 – $1,850 |
| Rhode Island | $115 – $165/hr | $1,250 – $2,050 |
| Vermont | $100 – $145/hr | $1,100 – $1,750 |
South
South states
| State | Hourly rate | Civic full-job cost |
|---|---|---|
| Alabama | $85 – $125/hr | $950 – $1,550 |
| Arkansas | $85 – $125/hr | $950 – $1,550 |
| Florida | $95 – $140/hr | $1,050 – $1,700 |
| Georgia | $95 – $140/hr | $1,050 – $1,700 |
| Kentucky | $90 – $130/hr | $1,000 – $1,600 |
| Louisiana | $90 – $130/hr | $1,000 – $1,600 |
| Mississippi | $80 – $120/hr | $900 – $1,500 |
| North Carolina | $90 – $135/hr | $1,000 – $1,650 |
| Oklahoma | $90 – $130/hr | $1,000 – $1,600 |
| South Carolina | $90 – $130/hr | $1,000 – $1,600 |
| Tennessee | $90 – $135/hr | $1,000 – $1,650 |
| Texas | $100 – $145/hr | $1,100 – $1,750 |
| Virginia | $100 – $145/hr | $1,100 – $1,750 |
| West Virginia | $85 – $125/hr | $950 – $1,550 |
Midwest
Midwest states
| State | Hourly rate | Civic full-job cost |
|---|---|---|
| Illinois | $110 – $160/hr | $1,200 – $1,950 |
| Indiana | $90 – $135/hr | $1,000 – $1,650 |
| Iowa | $90 – $130/hr | $1,000 – $1,600 |
| Kansas | $85 – $125/hr | $950 – $1,550 |
| Michigan | $100 – $145/hr | $1,100 – $1,750 |
| Minnesota | $100 – $145/hr | $1,100 – $1,750 |
| Missouri | $90 – $130/hr | $1,000 – $1,600 |
| Nebraska | $85 – $125/hr | $950 – $1,550 |
| North Dakota | $90 – $130/hr | $1,000 – $1,600 |
| Ohio | $90 – $130/hr | $1,000 – $1,600 |
| South Dakota | $85 – $125/hr | $950 – $1,550 |
| Wisconsin | $95 – $140/hr | $1,050 – $1,700 |
Mountain
Mountain states
| State | Hourly rate | Civic full-job cost |
|---|---|---|
| Arizona | $100 – $145/hr | $1,100 – $1,750 |
| Colorado | $105 – $155/hr | $1,150 – $1,900 |
| Idaho | $90 – $135/hr | $1,000 – $1,650 |
| Montana | $90 – $135/hr | $1,000 – $1,650 |
| Nevada | $105 – $150/hr | $1,150 – $1,850 |
| New Mexico | $90 – $135/hr | $1,000 – $1,650 |
| Utah | $95 – $140/hr | $1,050 – $1,700 |
| Wyoming | $85 – $130/hr | $950 – $1,600 |
Pacific
Pacific states
| State | Hourly rate | Civic full-job cost |
|---|---|---|
| Alaska | $130 – $185/hr | $1,400 – $2,300 |
| California | $140 – $195/hr | $1,450 – $2,300 |
| Hawaii | $135 – $195/hr | $1,450 – $2,400 |
| Oregon | $115 – $165/hr | $1,250 – $2,050 |
| Washington | $120 – $175/hr | $1,300 – $2,150 |
Methodology